# 03 — Foundation, Community-Foundation & Corporate-Philanthropy Layer (NYC early-stage nonprofits)

Research date: 2026-09-23. Method: live page fetches (WebFetch) of funder sites plus a limited number of web searches. Every fact below is tagged with the URL fetched and whether it was verified live today. Where a page did not state a figure, the record says **not stated**. Nothing in the award-range or deadline columns is inferred.

Scope: basic needs (food, housing, hygiene, financial security), education, community development, technology/digital access, for early-stage NYC 501(c)(3)s (or fiscally sponsored projects).

---

## 1. Verification of existing claims

| # | Claim | Status | What the page says now (2026-09-23) | URL | Verified |
|---|---|---|---|---|---|
| 1 | Robin Hood "become a grantee": NYC 501(c)(3), poverty focus, expression of interest, grant-readiness support | **VERIFIED, with nuance** | Eligibility: "501(c)(3) organizations providing services in New York City that aim to elevate New Yorkers out of poverty." Page has an expression-of-interest form ("If your organization is mission-aligned with Robin Hood's work, please submit an expression of interest below"). BUT it also states Robin Hood "source[s] grantees and offer[s] funding opportunities in collaboration with organizations in the field, rather than via unsolicited proposals," and that "Periodically, Robin Hood releases funding opportunities in the form of Requests for Proposals (RFPs), challenges, or awards." Non-cash support listed: management consulting, board recruitment, leadership coaching, capital-grants advice, grant-readiness training. Grant sizes and deadlines: not stated. | https://robinhood.org/our-work/become-grantee/ | 2026-09-23 |
| 2 | Candid search / Foundation Directory pricing tiers (Essential/Professional/Enterprise) and free FIN access at NYPL/BPL | **PARTIALLY VERIFIED — tier names changed** | candid.org/candid-search/ returned HTTP 403 to the fetcher. Third-party pricing guide (Grantsights, dated 2026-06-18) reports Candid's nonprofit-discounted path as: Free $0; Premium $219/month; Premium annual $1,199/yr; Ultimate annual $1,699/yr; Enterprise custom. Same source notes a standard (non-discounted) annual view of Premium $2,199 / Ultimate $2,499. Candid's own help center (learning.candid.org) now names tiers "Candid Premium," "Candid Ultimate," "GuideStar Pro/Pro Plus," "Foundation Directory Professional/Pro Plus" and lists no prices; it mentions "Earn a Gold Seal of Transparency and gain access to one free year of Candid Premium" for small nonprofits. The legacy "Essential/Professional/Enterprise" naming is no longer what Candid's help pages use. Free access: BPL — "This resource can only be accessed at Central Library" (no remote access). NYPL — on-site only at 7 locations: Stephen A. Schwarzman Building, Library for the Performing Arts, Schomburg Center, Thomas Yoseloff Business Center, Bronx Library Center, Stavros Niarchos Foundation Library (SNFL), St. George Library Center (Staten Island); "Available only while at the Library." | https://grantsights.com/blog/candid-foundation-directory-pricing ; https://learning.candid.org/foundation-directory-subscription-plan-features/383280 ; https://www.bklynlibrary.org/online-resources/foundation-directory ; https://libguides.nypl.org/az/foundation-directory-online-professional | 2026-09-23 (Candid pricing page itself NOT reachable — re-verify) |
| 3 | Gates Foundation: most grants go to organizations identified by staff | **VERIFIED** | "The foundation awards the majority of its grants to U.S. 501(c)(3) organizations and other tax-exempt organizations identified by our staff." Page links to submit.gatesfoundation.org and Grand Challenges (gcgh.grandchallenges.org/grant-opportunities) for the occasional open RFPs; none are displayed on the page itself. | https://www.gatesfoundation.org/about/how-we-work/grant-opportunities | 2026-09-23 |
| 4 | Ford Foundation does not accept unsolicited proposals | **VERIFIED** | "we do not accept any unsolicited grant proposals by mail, email or phone." Page points to a grant-opportunities page; highlights BUILD ($2B for social-justice institutions), Heartland Initiative, Dignity and Justice Fund, fellowships. No inquiry form on this page. | https://www.fordfoundation.org/work/our-grants/ | 2026-09-23 |
| 5 | Hilton Foundation: no unsolicited proposals except Good Neighbor Program | **VERIFIED — but Good Neighbor is California-only** | "We do not accept unsolicited proposals" except the Good Neighbor Program, which is limited to 501(c)(3)s in the Conejo Valley/Ventura County area (Agoura Hills, Newbury Park, Oak Park, Thousand Oaks, Westlake Village; extending to Camarillo, Oxnard, Ventura). Good Neighbor awards: fixed $10,000 general operating; Title 1 schools limited to $5,000. Not relevant to NYC applicants. | https://www.hiltonfoundation.org/grants/frequently-asked-questions/ | 2026-09-23 |

---

## 2. Opportunity records

Column key — Capital layer: foundation / community foundation / corporate / intermediary / DAF. Status vocabulary: open / LOI / rolling / invitation / relationship-led / nominated / DAF-only / closed-for-cycle. Confidence: High = fetched funder page today with explicit text; Medium = funder page fetched but key fields missing, or third-party source; Low = not reachable today.

### (A) Verified open / rolling pathways (an early-stage NYC org can act on these now or at the next stated window)

| Funder & program | Capital layer | Support type | Fit | Eligibility | Award range | Route & cycle/deadline | Status | Docs required | Restrictions / reporting / multiyear / GOS | Relationship path | Source URL | Source date | Confidence | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Brooklyn Org — Microgrants** | Community foundation | Grant | Brooklyn-serving, racial-justice lens; fits basic needs/community dev | "Community-based organizations with budgets under $100,000"; Brooklyn | "Up to $10,000 for one year" | Rolling; "Applications are accepted at any time"; next stated deadline **November 30, 2026** | Rolling / open | Online application (not itemized) | For orgs "not yet eligible for our Strategic Grants"; Brooklyn Org states it invests via "unrestricted grant funding" | Attend application clinic (recording posted); Brooklyn Org convenings | https://brooklyn.org/how-to-apply-for-bko-funding/ | 2026-09-23 | High | Confirm budget <$100K; submit before Nov 30, 2026 |
| **Brooklyn Org — General Operating Support (Strategic Grants)** | Community foundation | GOS | Brooklyn orgs "advancing racial justice" | Brooklyn-serving; other thresholds not stated | Not stated | Rolling; "funding decisions are made twice per year"; next stated deadline **September 30, 2026** | Rolling / open | Online application | Unrestricted per Brooklyn Org's stated approach; multiyear not stated | Same as above | https://brooklyn.org/how-to-apply-for-bko-funding/ | 2026-09-23 | High | If Brooklyn-based, submit by Sept 30, 2026 |
| **Brooklyn Org — Spark Prize** | Community foundation | Unrestricted prize | Brooklyn nonprofits with "a deep history in Brooklyn" | Brooklyn-based; budget/years not stated on page | $100,000 x 5 winners/yr ("no strings attached"); 20 finalists get "up to $5,000 in matching funds" | Application (per Brooklyn Org search snippet: opens each Spring, finalists Fall, winners January). **2027 cycle application window is closed.** | Closed for cycle; reopens ~Spring 2027 (for 2028 prize) | Application via Brooklyn Org | Unrestricted; one-time | Application clinic events | https://brooklyn.org/sparkprize/ ; https://brooklyn.org/event/brooklyn-org-spark-prize-2027-application-clinic/ | 2026-09-23 | High (amounts) / Medium (timing) | Calendar Spring 2027; note "deep history" criterion disfavors very new orgs |
| **New York Foundation — Core grants** | Foundation | GOS (multiyear) | Community organizing / grassroots advocacy in NYC; emerging orgs led by people of color, women, trans/nonbinary | "Be based in NYC," 501(c)(3) or fiscally sponsored; must use "community organizing" and "grassroots advocacy" as primary strategies; does NOT fund direct services | "$55,000 per year, for 3 to 5 years"; responsive grants "up to $10,000" | Single 2026 cycle, applications were due **March 2, 2026**; response within 2 weeks of deadline; awards notified April | Closed for 2026; expect 2027 cycle (dates not posted) | Online application | GOS, multiyear; excludes direct services, capital, research, schools, events | Capacity resources (Lawyers Alliance, monthly workshops) come with grant | https://www.nyf.org/apply | 2026-09-23 | High | Only pursue if organizing/advocacy is the primary strategy; watch for 2027 deadline |
| **Citizens Committee for NYC (CitizensNYC) — Community Leaders Grants** | Intermediary / re-granter | Small project grant | Volunteer-led, resident groups; arts, education/youth, environment, health, economic development, public safety | "New Yorkers with a commitment to your community"; formal 501(c)(3) not required (grassroots groups); budget threshold not stated on fetched pages | "Up to $5,000" | Cycle dates not stated on pages fetched | Open (cycle dates unverified) | Online application; contact grants@citizensnyc.org | Project-based | CitizensNYC grantee network; Collaborative Impact Grants (up to $12,000) only for existing grantees; Elliott Fellowships $15,000 for leaders who "outgrown our grant eligibility threshold" | https://www.citizensnyc.org/grants ; https://www.citizensnyc.org/ | 2026-09-23 | Medium (dates missing) | Email for 2026-27 cycle dates |
| **CitizensNYC — Neighborhood Business Grants** | Intermediary | Small grant | Community-minded small businesses (not nonprofits) | NYC small business owners | "Up to $5,000" | Not stated | Open (dates unverified) | Online; businessgrants@citizensnyc.org | Project | — | https://www.citizensnyc.org/grants | 2026-09-23 | Medium | Relevant only for partner businesses |
| **The Pinkerton Foundation** | Foundation | Program grants (some multiyear) | Disadvantaged NYC youth; education, youth development, workforce | 501(c)(3); "established" programs; "solely to programs operating in New York City or directly serving the City's youth" | "There is no 'standard' Pinkerton grant" (not stated) | Rolling LOI: "Letters of inquiry may be submitted at any time" via Grant Portal; Board meets May and December | Rolling / LOI | LOI + organizational and program budgets + board list | Mostly one-year; some multiyear; after three years of funding "most organizations will be ineligible ... for at least a three-year period"; no medical research, direct healthcare, religious ed, conferences, media; capital rare | Program-officer contact after LOI | https://www.thepinkertonfoundation.org/grant-guidelines | 2026-09-23 | High | Submit LOI if youth-serving; note "established" language |
| **Tiger Foundation** | Foundation | One-year program grants (renewable) | NYC poverty; Education, Family Support, Youth/Workforce/Justice; "proven, high-impact, direct human services" | 501(c)(3); five boroughs; low-income communities | "one-year grants typically ranging in size from $50,000 to $300,000, with an average grant size around $200,000" | Rolling LOI via online portal; "no deadlines"; initial review 4–6 weeks | Rolling / LOI | LOI (portal) | One-year contractual commitment; renewals considered on performance; no capital/endowment/lobbying/legal aid/debt. Has a "Seed and Expansion Fund" (2022) for earlier-stage orgs — details not stated | Program staff follow-up after LOI | https://tigerfoundation.org/how-to-apply ; https://tigerfoundation.org/funding-guidelines | 2026-09-23 | High | LOI only with evidence of outcomes; ask about Seed and Expansion Fund |
| **Charles H. Revson Foundation** | Foundation | Program grants | Urban Affairs (NYC), Education, Biomedical, Jewish Life | NYC/Israel focus | Grants observed from <$15,000 to $1.5M+ (grants list); typical range not stated | Inquiry via grants portal only; staff respond within two weeks if interested | Open inquiry (low yield) | Portal inquiry | No endowments, capital, dinners, films. "an extremely small percentage of grants originate from these inquiries." Small staff; no pre-inquiry meetings | Peer/board introductions realistically required | https://www.revsonfoundation.org/grant-seekers/ ; https://www.revsonfoundation.org/grants/ | 2026-09-23 | High | Low-priority inquiry unless a warm intro exists |
| **Ira W. DeCamp Foundation (JPMorgan trustee)** | Foundation (bank-trustee) | Program grants | Community-based health care; child & family wellbeing; workforce development | 501(c)(3) public charity; NYC five boroughs | 2025 grants "$25,000 to $150,000"; total 2025 $4.8M across 80+ orgs | Annual online deadline **July 15** (all program areas) | Open / annual deadline | Three-page proposal, project budget, org budget, audited financials, board list, funder list | Audited financials required (barrier for very small orgs) | Bank-trustee staff | https://www.jpmorgan.com/private-bank/foundations/decamp | 2026-09-23 | High | Next window July 15, 2027; need audit |
| **Nathan Cummings Foundation — Venture / Advancement grants** | Foundation | Project/GOS (not stated) | Racial, economic, environmental justice (REEJ); systems change | National; portal "open for REEJ-related LOIs year-round" | "Most of our grants range from about $50,000 – $250,000"; Venture up to $100K/1 yr; Advancement up to $250K/yr up to 2 yrs; Enterprise $250K+ multiyear (invitation-only) | Rolling LOI; notification within 12 weeks | Rolling / LOI | Portal LOI | Multiyear available | — | https://nathancummings.org/faq/ | 2026-09-23 | High | LOI only if justice/systems-change framing is genuine |
| **William T. Grant Foundation — Youth Service Improvement Grants (YSIG)** | Foundation | Project (service-quality improvement) | NYC youth-serving nonprofits (ages 5–25) | NYC five boroughs; youth-only orgs with operating budget $250,000–$5M (or youth-services budget in that range, total <$20M); 501(c)(3) or fiscally sponsored; audited or certified financials + Form 990 | "$25,000 each," one year; ~6 grants/yr | Next cycle opens **January 2027** | Closed; reopens Jan 2027 | Audited/certified financials, 990 | Not for general operations, evaluation, capital, expansion, schools | — | https://wtgrantfoundation.org/funding/youth-service-improvement-grants | 2026-09-23 | High | Eligible only once budget ≥$250K |
| **Walmart — Spark Good Local Community Grants** | Corporate | Small program grant | Food access, economic opportunity, community connection, disaster response, waste/nature | 501(c)(3) public charities, gov entities, schools, faith-based orgs serving a facility's community; Spark Good account verified by Deed | "$250 to $5,000" | FY27 cycles: Feb 1–Apr 15; May 1–Jul 15; **Aug 1–Nov 30** (current) | Open | Spark Good account on Walmart.com/nonprofits; online application | Project; one facility per application | Local store/club manager | https://walmart.org/how-we-give/local-community-grants | 2026-09-23 | High | Apply in current cycle (closes Nov 30, 2026) tied to nearest NYC Walmart facility (note: few Walmart stores in NYC proper; check facility list) |
| **Costco — Charitable giving (warehouse donations & grants)** | Corporate | Small grant / product | Children, education, health & human services | 501(c)(3); "Monetary requests only"; one application per fiscal year (Sept–Aug) | Not stated | Rolling within fiscal year; warehouse donations for grassroots groups; grant applications for larger regional/national orgs | Rolling / open | Online request | One request per year; demand exceeds resources | Local warehouse | https://www.costco.com/charitable-giving.html | 2026-09-23 | High | Submit warehouse-level request (Brooklyn, Queens, Staten Island warehouses) |
| **TD Charitable Foundation — Regional Grants / Community Sponsorships** | Corporate | Program grant / sponsorship | Financial security, housing, community | Nonprofits in TD footprint (NY division listed); apply ≥90 days before need | Not stated for regional grants (TD Ready Challenge 2024 gave $1M each to 4 orgs) | Six review cycles/yr via CyberGrants; 2025-26 calendar listed: Sept 12, Nov 14, 2025; Jan 16, Mar 13, May 15, **Jul 31, 2026** (next FY dates not yet posted); decisions in 6–8 weeks | Open / cyclical | CyberGrants online | Housing for Everyone (contact directly); Capacity Building Fund exists | Regional TD contact (NY) | https://www.td.com/us/en/about-us/communities/ready-commitment/funding-opportunities/td-charitable-foundation | 2026-09-23 | High (process) / Medium (2026-27 dates) | Check page for FY27 cycle dates |
| **Con Edison — Strategic Partnerships grants** | Corporate | Program grant | Extreme-weather adaptation; social justice & community resilience; clean-energy & tech careers | Nonprofits in NYC & Westchester service territory | Not stated ($22M total awarded in 2025) | Online application portal ("apply for a grant"); deadlines not stated | Open (portal) | Online application | Funded by shareholders, "not provided by customers' rates" | Strategic Partnerships team | https://www.coned.com/en/community-affairs/strategic-partnerships | 2026-09-23 | Medium | Open portal; confirm deadlines |
| **Staten Island Foundation** | Foundation (local) | Program grants | Education, Health, Community Services, Arts & Culture for Staten Island residents "least advantaged" | Staten Island-serving | 2022 board grants ranged $5,000–$150,000, most $10,000–$75,000 (historic list) | Informal email LOI ("a few paragraphs") then application; board meets end of Jan, Mar, Jun, Sep; app substantially complete 2 months prior: **Nov 2, 2026** (Jan 2027 board), Jan 19, 2027, Apr 5, 2027, Jul 10 (Sept) | Open / LOI | Email LOI, then portal | One grant per applicant per year | Staff email | https://thestatenislandfoundation.org/application-process/ ; https://www.thestatenislandfoundation.org/grants/ | 2026-09-23 | High | If SI-serving, email LOI before Nov 2, 2026 |
| **Fund for the City of New York — Partner Project Program (fiscal sponsorship) & Cash Flow Loans** | Intermediary / fiscal sponsor / lender | Fiscal sponsorship; 0–2% bridge loans | Any NYC public-benefit project | Nonprofits/projects; PPP application page | Loans: "0% – 2%" service charge; >17,600 loans / $1.76B since 1976; 250+ nonprofits/yr | Rolling | Open | PPP application; loan application | Fiscal sponsorship provides finance/HR/insurance back office | — | https://www.fcny.org/ | 2026-09-23 | High | Consider PPP if pre-501(c)(3); bridge loans once government contracts exist |
| **Citi Foundation — Fourth Global Innovation Challenge ("preparing youth for AI")** | Corporate foundation | Program grant | Youth + AI skills; tech/digital access | Not detailed on page (see FAQ); registration + LOI form | "$500,000" per org; $25M to 50 orgs | Open RFP (registration/LOI); deadline not stated on page | Open RFP (timing unverified) | LOI form | Citi "primarily provides funding through open Requests for Proposals" | — | https://www.citigroup.com/global/foundation/apply-for-funding | 2026-09-23 | Medium | Read FAQ; $500K scale likely too large for early-stage unless via collaborative |

### (B) Relationship-development targets (invitation-only, staff-sourced, nominated, or high-threshold; worth cultivating, not cold-applying)

| Funder & program | Capital layer | Support type | Fit | Eligibility | Award range | Route & cycle/deadline | Status | Docs required | Restrictions / reporting / multiyear / GOS | Relationship path | Source URL | Source date | Confidence | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Robin Hood — core grantmaking** | Foundation (poverty-fighting) | Program & GOS (not stated) | NYC poverty (food, housing, education, jobs) | NYC 501(c)(3) | Not stated | Expression-of-interest form; "rather than via unsolicited proposals"; periodic RFPs/challenges/awards | Relationship-led / expression of interest | EOI form | Offers management assistance, grant-readiness training | Submit EOI; track RFP announcements; connect via existing grantees | https://robinhood.org/our-work/become-grantee/ | 2026-09-23 | High | File EOI now; monitor RFPs |
| **Robin Hood — Power Fund** | Foundation | Multiyear GOS + leadership support (per prior knowledge) | Leaders of color heading NYC poverty-fighting orgs | Not verified today | Not stated | Pages at /power-fund/, /programs/power-fund/, /power-fund all returned 404 | UNVERIFIED (see C) | — | — | — | — | — | Low | Ask Robin Hood program staff directly |
| **Robin Hood — FUEL (Fund for Early Learning)** | Foundation initiative | Program grants (tiered) | Children 0–3 below poverty line; parent/caregiver-focused | Open call in Aug 2021 (350+ applications) | Phase 1 $25,000 x 50; Phase 2 up to $250,000 x 10; Phase 3 up to $1M x 3 | Historical open call; no current call stated | Closed / relationship-led | — | — | Community review committee model | https://robinhood.org/fuel/ | 2026-09-23 | High (history) | Watch for new FUEL-style open calls |
| **The New York Community Trust — competitive grants** | Community foundation | Program grants (NYCT divisions exclude GOS) | Broad NYC issue areas incl. workforce, education, health, community development; digital equity work noted in prior research (not verified today) | NYC 501(c)(3); details on how-to-apply page could not be fetched (404); main nonprofits page returned unrelated content (possible hijacked/misrouted fetch — re-verify) | Not stated (NYCT distributes ~$50M/yr per third-party summary) | Grantseeker Portal (grantseeker.thenytrust.org); specific RFPs listed on "Additional Funding Opportunities" page (environment RFP late Feb; Heisman Youth Development Fund RFP early spring; Van Lier arts fellowships) | Open portal (details unverified today) | Portal | LI and Westchester divisions state they do not fund "general operating support/routine operational expenses" | Program officers; funder collaboratives (NYC Workforce Development Fund, GoVoteNYC) | https://thenytrust.org/nonprofits/rfp-loi-additional-funding-opportunities/ ; https://thenytrust.org/long-island/ ; https://thenytrust.org/westchester/ | 2026-09-23 | Medium | Re-fetch thenytrust.org/nonprofits/ from a browser; confirm competitive-grant guidelines and any digital-equity RFP |
| **NYCT — Nonprofit Excellence Awards** | Community foundation / Nonprofit New York | Recognition + prize | NYC nonprofits with strong management | Not verified | Not stated | Not verified (Nonprofit New York page fetched was a grantee story, not program page) | UNVERIFIED | — | — | — | https://nonprofitnewyork.org/nonprofit-excellence-awards/ | 2026-09-23 | Low | Check Nonprofit New York for current cycle |
| **Trinity Church Wall Street — Grants** | Faith-based foundation | Program grants | Housing & homelessness; racial justice (Black and brown youth); leadership development; Lower Manhattan (below 14th St.) | Eligibility quiz on Fluxx grantee portal | "typically range between $100,000 and $250,000" | Rolling review of inquiries; ~6 months idea-to-payment | Invitation-based after eligibility quiz / rolling | Fluxx eligibility quiz, then inquiry | GOS vs project not stated | Program staff; Lower Manhattan focus is an entry point for LES/Chinatown orgs | https://trinitychurchnyc.org/grants | 2026-09-23 | High | Complete eligibility quiz if housing/homelessness or Lower Manhattan fit |
| **Altman Foundation** | Foundation | Program, capacity building, systems change | NYC: Education, Health, Strengthening Communities, Cultural Engagement, Services to Not-for-Profits | NYC; eligibility questionnaire on Fluxx | Recent grants $35,000–$250,000, "many structured over 2-year periods" | "Only LOIs for the Health portfolio are being accepted at this time" (renewals prioritized) | LOI (Health only) / otherwise closed | Fluxx eligibility questionnaire → LOI | Multiyear common | Program officers | https://www.altmanfoundation.org/grant-seekers/index ; https://www.altmanfoundation.org/ | 2026-09-23 | High | Only Health LOIs now; monitor reopening of other portfolios |
| **Mother Cabrini Health Foundation** | Foundation (NYS) | Program grants (health-adjacent incl. food, housing stability) | NYS orgs serving low-income, underserved; grantees include CBOs, food banks, schools | NYS-serving (501(c)(3) specifics not on page) | Not stated | Two-stage: LOI window Mar 30–Apr 23, 2026 → invited full proposals mid-June → decisions Oct & Dec 2026. "2026 application process is now closed." | Closed; expect LOI window ~spring 2027 | LOI in portal | One-year vs multiyear not stated | Webinar each cycle | https://www.cabrinihealth.org/grants-programs/ | 2026-09-23 | High (timeline) | Prepare for ~March 2027 LOI |
| **Heckscher Foundation for Children** | Foundation | Program grants (venture philanthropy) | NYC youth: college access, K-12, workforce, literacy, capacity building | "All grant inquiries and applications for funding are by invitation only." | "no minimum or maximum grant amounts" | Invitation only; online application; logic model; interim & final reports | Invitation | Logic model; reports | Requires 100% board giving; quantitative outcomes | Board/peer intros | https://heckscherfoundation.org/about/grantee-guidelines/ | 2026-09-23 | High | Relationship only |
| **Helmsley Charitable Trust — NYC program** | Foundation | Program grants (18–36 months) | Housing for Health; behavioral health; green space for health | 501(c)(3) public charities | Recent NYC grants ~$336,452–$400,000 (18–24 mo); largest $783,240 (36 mo) | "Helmsley does not accept unsolicited grant requests"; occasional RFPs; invited pre-proposal → full proposal | Invitation / occasional RFP | Pre-proposal (if invited) | Multiyear common | Contact program team (Gina Agiostratidou et al.) | https://helmsleytrust.org/grantee-resources/ ; https://helmsleytrust.org/our-focus-areas/new-york-city/ | 2026-09-23 | High | Watch for RFPs; housing-health orgs only |
| **Carnegie Corporation of New York** | Foundation | Program grants | Education ("Ladders of Opportunity"), democracy, libraries | Staff-identified | Not stated ($221M FY2026 budget) | "We do not accept or review unsolicited proposals or requests for funding." | Invitation | — | — | Program staff | https://www.carnegie.org/grants/ | 2026-09-23 | High | Not a near-term target |
| **Kresge Foundation** | Foundation | Program grants; social investments | Human Services, Health, American Cities, Education | Mostly invitation; "Occasionally, program teams issue an open call for LOIs"; Social Investment Practice "does not accept unsolicited proposals" | Not stated (~$160M/yr, 400+ grants) | Check Current Funding Opportunities page | Invitation / occasional open LOI | — | Often funds via intermediaries (CDFIs) | — | https://kresge.org/grants-social-investments/ | 2026-09-23 | High | Monitor open calls only |
| **Surdna Foundation** | Foundation | GOS & project, 12–36 months | Inclusive Economies, Sustainable Environments, Thriving Cultures | Unsolicited LOI policy not stated on grants page | Grants $10,000–$1.5M observed | Not stated | Relationship-led (policy unverified) | — | Many 2026 grants explicitly "general operating support" | — | https://surdna.org/grants/ | 2026-09-23 | Medium | Verify LOI policy on surdna.org |
| **Open Society Foundations** | Foundation | Program grants | Justice, democracy | "The vast majority of our grants are awarded to organizations that we approach directly" | Not stated | Occasional listed open opportunities (only a lapsed fellowship listed) | Invitation | — | — | — | https://www.opensocietyfoundations.org/grants | 2026-09-23 | High | Not a near-term target |
| **Bloomberg Philanthropies** | Foundation | Program grants / competitions | Public health, arts, education, cities | FAQ/about pages returned 403/404; policy not verified today | Not stated | Known public competitions (Mayors Challenge, Public Art Challenge) are city-government-facing | UNVERIFIED (see C) | — | — | — | — | — | Low | Verify FAQ in browser |
| **Blue Meridian Partners** | Funder collaborative | Large multiyear investments | Scaling strategies for young people & families in poverty | "Financially viable, with a budget greater than $1,000,000"; standalone nonprofit; national impact potential | Not stated | Interest Survey only; "we do not accept unsolicited proposals" | Relationship-led / interest survey | Interest Survey | Performance-based | — | https://www.bluemeridian.org/for-grantseekers/ | 2026-09-23 | High | Not eligible until budget >$1M |
| **Bank of America Charitable Foundation — grants; Neighborhood Builders** | Corporate foundation | Program grants; NB = leadership training + grant | Basic needs, income creation, stable housing, empowered communities | Online eligibility questionnaire; Neighborhood Builders "Applications for the 2026 cycle are now closed. The next application cycle will open in Spring 2027." | Not stated on page (NB historically $200K/2 yrs — NOT verified today) | Cyclical RFPs (dates in FAQ, not on page); webinars | Cyclical / closed for 2026 NB | Online application | NB includes leadership training for executive + emerging leader | Local market (NYC) team; "Neighborhood Champions" not mentioned on page | http://about.bankofamerica.com/en/making-an-impact/grant-funding-for-nonprofits-sponsorship-programs | 2026-09-23 | Medium | Check FAQ for 2027 RFP windows |
| **Wells Fargo Foundation** | Corporate foundation | Program grants | Financial opportunity, housing access/affordability, small business growth | 501(c)(3); invitation code required | Not stated | "with an invitation to apply ... will use the invitation code provided" | Invitation | Online (invite code) | No sports/travel/individuals | Local community relations | https://www.wellsfargo.com/about/corporate-responsibility/community-giving/grant-process/ | 2026-09-23 | High | Relationship via NYC market team |
| **Verizon Foundation** | Corporate foundation | Program grants | Digital Inclusion, Climate, Human Prosperity | 501(c)(3) 509(a)(1)/(2)/(3) or K-12 schools; independent audit | Not stated | "New applications are by invitation only. Verizon and the Verizon Foundation do not respond to unsolicited inquiries for funding." | Invitation | — | No grants to orgs funded 3 consecutive years | Local community relations manager | https://www.verizon.com/about/responsibility/grant-requirements | 2026-09-23 | High | Digital-access orgs: seek intro to Verizon NYC community relations |
| **Target Foundation** | Corporate foundation | Program grants | Economic opportunity (national: financial stability) | 501(c)(3), schools, public agencies | Not stated | "The majority of Target grants are by invitation only." Hometown = Minneapolis–St. Paul | Invitation | — | Trust-based approach stated | Store-level Target Circle/community engagement (not verified) | https://corporate.target.com/sustainability-governance/communities/target-foundation | 2026-09-23 | High | Low priority for NYC |
| **Lowe's Hometowns** | Corporate | Project grants (community space renovations) | Shared spaces: community centers, food pantries, schools, parks | Nomination form; project completable in ≤4 months | Example $30,000; range not stated | Annual nomination window (2026 dates not stated) | Nominated / open nomination | Online nomination | Renovation projects only | Local store | https://corporate.lowes.com/our-responsibilities/lowes-hometowns | 2026-09-23 | Medium | Nominate a physical-space project when window opens |
| **Home Depot Foundation — Veteran Housing Grants** | Corporate foundation | Capital grants | Permanent supportive housing for veterans (construction/rehab) | Nonprofits | "$100,000 to $500,000" | Not stated | Open (details on grants page) | — | Community Impact Grants page not reachable today | — | https://corporate.homedepot.com/foundation | 2026-09-23 | Medium | Only for veteran-housing developers |
| **Bloomberg L.P. — corporate philanthropy ("Best of Bloomberg")** | Corporate | Employee volunteering + employee-directed grants | Hunger (Million Meals Challenge), skills/employment, environment | Partner nonprofits selected by Corporate Philanthropy team (page fetched 403; summary from search) | Employee-directed $2,500 / $5,000 after 25/50 volunteer hours (search summary) | Relationship-led | Relationship-led | — | — | Corporate Philanthropy team; volunteer-project pitch | https://www.bloomberg.com/company/values/philanthropy/ (403 today) | 2026-09-23 | Medium | Pitch a volunteer-ready project (food packing, skills workshops) |
| **JPMorgan Chase Foundation** | Corporate foundation | Program grants | Affordable housing, skills/jobs, small business, financial security | Policy pages not reachable today | Not stated | Not verified | UNVERIFIED (likely relationship/RFP) | — | — | Local NYC community engagement | https://www.jpmorganchase.com/impact/our-approach | 2026-09-23 | Low | Verify "how we fund" in browser |
| **United Way of New York City** | Intermediary | Contracts/grants via programs and RFPs | Community schools, food, financial security | "partners with a network of more than 650 community-based organizations"; "please get in touch" | Not stated | Procurement & bid opportunities page; Emergency Assistance and Community Needs Fund referenced | Relationship-led / RFP | — | — | Contact page; procurement listings | https://www.unitedwaynyc.org/ ; https://www.unitedwaynyc.org/our-partners | 2026-09-23 | Medium | Join partner network; watch procurements |
| **Fund for Public Health in NYC (FPHNYC)** | Intermediary (DOHMH partner) | RFP-based subcontracts | Health & affordability, maternal health, epidemics | RFP page at fphnyc.org/get-involved/requests-proposals/ | Not stated | RFPs posted as issued | RFP | — | — | info@fphnyc.org | https://fphnyc.org/ | 2026-09-23 | Medium | Subscribe to newsletter; check RFP page |
| **Nonprofit Finance Fund** | CDFI lender/consultant | Loans, consulting (not grants) | Any nonprofit; HousingPlus NYC housing work | Nonprofits | N/A | Rolling | Open (financing) | — | Not a grantmaker | — | https://nff.org/ | 2026-09-23 | High | Use for financial planning/loans later |
| **Google.org** | Corporate philanthropy | Grants, fellows, AI programs | Digital access/AI skills; Cyber NYC | Policy page not reachable; open programs listed (AI Opportunity Fund, Impact Challenge accelerator) | Not stated | Challenge-based open calls | Challenge / invitation (policy unverified) | — | — | Google for Nonprofits (free tools) is the open door | https://www.google.org/our-work/ | 2026-09-23 | Medium | Enroll in Google for Nonprofits; monitor Impact Challenge |
